| PRODUCT NAME | BASE CURVE | DIAM | POWERS | QTY | WEAR | REPL | CHG² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acuity One | MODE | SCHED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearion Customsphere | 5.8 to 11.0 | 8.0 to 16.0 | +50 to -50 | 1 | DW | 1 YR | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearion Customtoric .5 to -10 cyl  (.25 steps) | 6.8 to 10.0 | 10.0 to 16.0 | +30 to -30 | 1 | DW | 1 YR | 120.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearion ConcentricSphere 1 to 3 add | 8.3, 8.6, 8.9 | 14.0, 14.5, 15.0 | +10 to -10 | 1 | DW | 1 YR | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearion ConcentricToric 1 to 4 add | 8.3, 8.6, 8.9 | 14.0, 14.5, 15.0 | +10 to -10 | 1 | DW | 1 YR | 164.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearion Progressivesphere 1 to 3 add | 8.3, 8.6, 8.9 | 14.0, 14.5, 15.0 | +5 to -10 | 1 | DW | 1 YR | 90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearion Progressivetoric 1 to 3 add | 8.3, 8.6, 8.9 | 14.0, 14.5, 15.0 | +5 to -10 | 1 | DW | 1 YR | 115.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Vision Technologies | BASE | DIAM | POWERS | QTY | MODE | SCHED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVT Soft Sphere 49, 59 | 8.3, 8.6, 8.9 | 14.5 | +30 to -30 | 1,3,4 | DW | 3MO | 45 - 150
| AVT Soft Toric 49, 59
| 8.3, 8.6, 8.9
| 14.5
| +30 to -30
| 1,3,4
| DW
| 3MO
| 172.00
| Soft K (keratoconus etc.)
| 7.0, 7.3, 7.6, 7.9, 8.2
| 14.2
| +4 to -12
| 1
| DW
| 1YR
| 128 - 172
| Alden Optical Laboratories | BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Classic Sphere |
...7.9, 8.1, 8.3, 8.5...
| MTO
| +30 to -30
| 4,1
| DW
| 3MO
| 45.00
| Classic Toric .5 to -10 cyl 1º full
| ...7.9, 8.1, 8.3, 8.5...
| MTO
| +30 to -30
| 4,1
| DW
| 3MO
| 90.00
| HP Sphere (HP 49, HP 59)
| ...8.0, 8.3, 8.6, 8.9...
| MTO
| +30 to -30
| 4,1
| DW
| 3MO
| 45.00
| HP Toric .5 to -10 cyl 1º full
| ...8.0, 8.3, 8.6, 8.9...
| MTO
| +30 to -30
| 4,1
| DW
| 3MO
| 90.00
| Alternative Vision Solutions | BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Alter Sphere
| 8.3, 8.6, 8.9, 9.2
| 14.0, 14.5, 15.0
| +20 to -20¹
| 1
| DW
| 1YR
| 30.00
| Alter Toric .5 to -10 cyl 1º full
| 8.3, 8.6, 8.9, 9.2
| 14.0, 14.5, 15.0
| +20 to -20¹
| 1
| DW
| 1YR
| 60.00
| Alter-Vue, Alter-Focus, Alter-Sight +1 to 4 add
| 8.1, 8.4, 8.8, 9.1
| 14.0, 14.7
| +20 to -20¹
| 1
| DW
| 1YR
| 120.00
| Art Optical
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Intelliwave Aspheric
| MTO
| MTO
| +20 to -20¹
| 2,1
| DW
| 6 MO
| 34.00
| Intelliwave Toric MTO cyl 1º full
| MTO
| MTO
| +20 to -20¹
| 2,1
| DW
| 6 MO
| 75.00
| Intelliwave Multifocal +1 to 3 add
| MTO
| MTO
| +20 to -20¹
| 2,1
| DW
| 6 MO
| 90.00
| Intelliwave Multifocal Toric -.5 to -5 cyl 1º full
| MTO
| MTO
| +20 to -20¹
| 2,1
| DW
| 6 MO
| 150.00
| Biocurve
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| BioCurve Advanced Aspheric
| 8.4, 8.7
| 14.3
| +8 to -12
| 6
| DW
| 1MO
| 25.00
| BioCurve One Day
| 8.6
| 14.2
| +6 to -8
| 30
| DW
| 1 DY
| 29.00
| BioCurve Soft (sphere)
| 8.4, 8.6, 8.8, 9.0
| 14.5
| +10 to -20
| 1,3,4
| DW
| 3MO
| 60/30¹
| BioCurve Gold Sphere
| 8.3, 8.6, 8.9
| 14.2
| -.75 to -6
| 1,3,4
| DW
| 3MO
| 55/25¹
| BioCurve Gold Toric .75 to -6 cyl  (.25 steps)
| 8.2 to 9.2
| 14.0, 14.5, 15.0
| +10 to -20
| 1,3,4
| DW
| 3MO
| 148/25¹
| Blanchard Contact Lens Co.
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Esstech SV 38
| 8.3, 8.7, 9.1
| 14.0
| +6 to -6
| 1
| DW
| 1YR
| 47.00
| Esstech Soft PS, PSD "Low" and "High" adds
| 8.3, 8.7, 9.1
| 14.0
| +6 to -6
| 1
| DW
| 1YR
| 135.00
| Essential Soft Toric Multifocal
| 8.2, 8.5, 8.8
| 14.0, 14.4, 14.8
| +9 to -6
| 1
| DW
| 1YR
| 165.00
| Quattro (single add)
| 8.4, 8.8
| 14.2, 14.5
| +6 to -7
| 2
| DW
| 3MO
| 90.00
| California Optics
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| CO Soft 55 DW
| 8.3 to 9.2
| 13.0 to 15.0
| +30 to -30
| 1,4
| DW
| 3MO
| 28.00¹
| CO Soft 55 Toric .75 to -10 cyl  (.25 steps)
| 8.0 to 9.2
| 14.0 to 15.0
| +20 to -20
| 1,4
| DW
| 3MO
| 53.00¹
| CO Soft 55 EW
| 8.3 to 9.2
| 13.0 to 15.0
| Pl to -30
| 1,4
| EW
| 3MO
| 15.00¹
| CO Soft 55 Custom Bifocal
| 8.3 to 9.2
| 14.5, 15.0
| +10 to -10
| 1,4
| DW
| 3MO
| 97.00
| CO Soft 55 Custom Toric Bifocal .75 to -5 cyl
| 8.3 to 9.2
| 14.5, 15.0
| +10 to -10
| 1,4
| DW
| 3MO
| 120.00
| CO Soft 55 Custom Keratoconus
| 8.3 to 9.2¹
| 13.0 to 15.0
| Pl to -30
| 1,4
| DW
| 3MO
| 125.00¹
| Continental Soft Lens
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Continental Sphere
| 6.0 to 12.0
| 11.0 to 17.5
| +40 to -40
| 1
| DW
| 1YR
| 45.00
| Continental Toric -.50 to -11.50 cyl
| 6.5 to 10.0
| 13.0 to 15.0
| +25 to -25
| 1
| DW
| 1YR
| 112.00
| Pediatric Aphakic
| 5.8 to 10.4
| 8.5 to 14.0
| to +40
| 1
| DW
| 1YR
| 60.00
| Continental Sport Soft amber, aqua, yellow
| MTO
| MTO
| MTO
| 1
| DW
| 1YR
| 45.00
| Continental Cone
| MTO
| MTO
| MTO
| 1
| DW
| 1YR
| 60.00¹
| Eyecon, Inc.
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Multiflex Custom Sphere
| 8.9
| 15.0
| +20 to -20
| 1
| DW
| 1YR
| 27.00
| Multiflex Custom Toric
| 15.0
| +20 to -20
| 1
| DW
| 1YR
| 68.00
| Flexlens Products
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Flexlens Spherical
| 5.0 to 11.0
| 8.0 to 16.0
| +50 to -50
| 1
| DW
| 3MO
| 42.00¹
| Flexlens Toric .50 to -10 cyl  (.25 steps)
| 6.8 to 10.0
| 10.0 to 16.0
| +30 to -30
| 1
| DW
| 3MO
| 83.00¹
| Tricurve Keratoconus
| 5.0 to 11.0
| 8.0 to 16.0
| to -50
| 1
| DW
| 3MO
| 128.00
| Flexlens Piggyback
| 5.0 to 11.0
| 8.0 to 16.0
| +50 to -50
| 1
| DW
| 3MO
| 128.00
| Flexlens Multifocal Aspheric 1 to 3 add
| 8.0 to 9.2
| 13.5 to 15.0
| +10 to -10
| 1
| DW
| 3MO
| 112.00 ¹
| Gelflex USA
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Triton (Flat Top Multifocal)
| 8.0 to 9.2
| 14.5, 15.0
| MTO
| 1
| DW
| 1YR
| 113.00¹
| Gelflex X-Chrome
| 6.0 to 9.9
| 12.0 to 16.0
| +39 to -39
| 1,3
| DW
| 3MO
| 75.00¹
| Gelflex Keratoconus
| 6.0 to 9.9
| 12.0 to 16.0
| +39 to -39
| 1,3
| DW
| 3MO
| 45.00
| Hydrogel Vision (Benz Research)
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Clarity H2O
| flt, medn, stp
| 14.0
| +6 to -10
| 6, 12
| DW
| 1MO
| 40.00¹
| Extreme H2O 54 Sphere
| 8.3, 8.6
| 13.6, 14.2
| +6 to -12
| 6
| DW
| 2WK
| 31.00¹
| Extreme H2O 54 Toric 0.65 and 1.25D cyl
| 8.6
| 14.2
| Pl to -6
| 6
| DW
| 1MO
| 37.00¹
| Extreme H2O 59 Sphere (Thin)
| 8.6
| 14.2
| +6 to -8
| 6
| DW
| 2WK
| 27.00¹
| Extreme H2O 59 Sphere Extra (Thick)
| 8.3, 8.6
| 14.2
| +6 to -12¹
| 6
| DW
| 2WK
| 27.00¹
| Ideal Optics
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Ideal Soft
| 8.3, 8.6, 8.9
| 14.0
| +20 to -20
| 1
| DW
| 3MO
| 30.00¹
| Ideal Soft PS single add progressive
| 8.3, 8.6, 8.9
| 14.0
| +9 to -9
| 1
| DW
| 6MO
| 75.00
| Kontur Kontact Lens
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Kontur 55 Sphere
| 8.3, 8.6, 8.9
| 15.0
| +10 to -20
| 1
| DW
| 3MO
| 26.00
| Kontur Precision Sphere
| 6.8 to 0.8
| 12 to 24
| +20 to -20¹
| 1
| DW
| 3MO
| 58.00¹
| Kontur 55 Toric -.75 to -5.00 cyl
| 8.0 to 8.9
| 14.0 to 16.0
| +10 to -20
| 1
| DW
| 3MO
| 58.00¹
| Kontur Sphere Prism
| 8.3 to 9.8
| 14.0 to 24.0
| +20 to -20
| 1
| DW
| 3MO
| 58.00¹
| Lombart Lens
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Aquaflex
| 7.9, 8.2, 8.5, 8.8, 9,1
| 13.2, 13.8
| +9.75 to -20
| 1
| DW
| 1YR
| 82.00¹
| LL 38 Standard
| 8.3, 8.6, 8.9
| 14.0
| +5 to -8
| 1
| DW
|
| 27.00
| LL 38 Thin
| 8.7
| 14.5
| +.25 to -8
| 1
| DW
| 3MO
| 27.00
| LL 55
| 8.4, 8.7
| 14.5
| +5 to -10
| 1
| EW
|
| 60.00
| LL Bifocal
| 8.3, 8.6, 8.9
| 13.8
| +6 to -6
| 1
| DW
|
| 148.00
| Softcon
| 7.8, 8.1, 8.4, 8.7¹
| 14.0, 14.5
| +18 to -8¹
| 1
| EW¹
|
| 68, 149¹
| Marietta Vision
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| AberCon Multifocal
| 8.3, 8.7, 9.1
| 14.0
| +10 to -10
| 1
| DW
| 3MO
| 40.00
| ADDvantage 38 multifocal
| 8.4, 8.7
| 14.0
| +8 to -6
| 1
| DW
| 3MO
| 58.00
| Chromagen
| MTO
| MTO
| MTO
| 1
| DW
| 1YR
| 260.00
| Colored Lenses
| 8.6, 8.7
| 14.0, 14.5
| +8 to -8¹
| 1,2
| DW
| 1YR
| 23.00¹
| Day Star
| 8.6
| 14.2
| +4 to -8
| 30
| DW
| 1 DY
| 20.00
| Soflex Soft keratoconus
| 7.3, 7.6, 7.9, 8.2
| 14.2
| +10 to -20
| 1
| DW
| 3MO
| 128-172¹
| VisionCare 2
| 8.7
| 14.5
| -.50 to -12
| 6
| DW
| 2WK
| 15.00
| VisionCare AC
| 8.3, 8.6mm
| 14.2
| +8 to -12
| 6
| DW
| 2WK
| 14.00
| VisionCare Toric 1.00, 1.75 cyl 10º full
| 8.7
| 14.5
| +4 to -6
| 6
| DW
| 2WK
| 36.00
| Metro Optics
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Metrofocal (multifocal, toric) .75 to 6.00 cyl 5º full
| 8.6, 8.9
| 14.0
| +10 to -10
| 4,1
| DW
| 3MO
| 120-300¹
| Metrosoft II (and M series)
| 8.3, 8.6, 8.9
| 13.5
| +20 to -20
| 4,1
| DW
| 3MO
| 98.00¹
| Metrosoft Toric -.75 to -8.00 cyl 5º full
| 8.4, 8.7, 9.0
| 14.0
| +10 to -10
| 4,1
| DW
| 3MO
| 198-243¹
| Metrolite, Metrotint
| 8.3, 8.6, 8.9¹
| 13.5, 14.0, 14.5
| +20 to -20
| 4
| DW
| 3MO
| 32-135¹
| Revitaleyes (post surgical)
| 8.1, 8.4, 8.7
| 14.5
| +10 to -10
| 4,1
| DW
| 3MO
| 135, 270
| Satureyes (Sph,Toric, Multifocal) -.75 to -4.00 cyl 5º full
| 8.1 - 8.9¹
| 14.2
| +10 to -10
| 4,1
| DW
| 3MO
| 37-315¹
| Ocu-Ease
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Elite (sph, toric, dailies) 1.00, 1.75 cyl 10º full
| 8.2 to 9.1¹
| 13.8, 14.2¹
| +8 to -12
| 6,30,90¹
| DW
| 1dy/2wk¹
| 17 - 53¹
| Ocu-Flex 53 Bandage Lens
| 8.6 to 10.4
| 16.5 to 24
| MTO
| 1
| DW
| n/a
| 83.00
| Ocu-Flex Sphere
| MTO
| MTO
| MTO
| 4,3,1
| DW
| 3MO
| 39 - 100
| Ocu-Flex 55 Tints
| 8.2, 8.4, 8.6, 8.8
| 14.0, 14.5, 15.0
| +10 to -20
| 4,3,1
| DW
| 3MO
| 54 - 108
| Ocu-Flex Torics -.50 to -5.00 cyl, any axis
| 8.4 to 9.0
| 14.0 to 15.0
| +10 to -12
| 4,3,1
| DW
| 3MO
| 83 - 135
| Ocu-Flex K (keratoconus)
| 8.6
| 14.5
| Pl to -20
| 4,3,1
| DW
| 3MO
| 128.00
| Ocu-Flex (Multifocals, Toric Multifocals)
| 8.4 to 8.75
| 14.5
| +6 to -8
| 4,3,1
| DW
| 3MO
| 82 - 165
| Ocular Insight
| BASE | DIAM | POWERS | QTY | MODE | SCHED |
| Clear 55A
| 8.7
| 14.5
| +6 to -12
| 6
| DW
| 2WK
| 14.00
| Clear 58
| 8.3, 8.7
| 14.0, 14.5
| +6 to -10
| 6
| DW
| 2WK
| 15.00
| Clear All-Day
| 8.6
| 14.2
| +6 to -12
| 6
| DW
| 2WK
| 21.00
| Optical Connection
