| Hydrogel Vision Extreme H2O Sphere | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 8.3mm (on 13.6 Diam) 8.6mm (on 14.2 Diam) | ||
| Diameter | 13.6, 14.2mm | ||
| Sph powers | +6.00 to -12.00D (8.3 BC) +6.00 to -10.00D (8.6 BC) | 0.50 steps over -6.00D | |
| Qty | 6 pack | ||
| Mode | DW | ||
| Replacement | 2 Week | ||
| Charge | 31.00/6pack | tier pricing available | |
| Material | Hioxifilcon D | 54% H2O | |
| Group | II, high water - non ionic | ||
| Man. Process | cast mold | ||
| DK | 21 | ||
| CT | .08mm | @ -3.00 | |
| OZ | 8.0mm | ||
| Tint | Blue Visibility | ||
| Good glycoprotein biocompatability with Glycerol Methacrylate. Reduced protein binding. |
|||