| (Alden) Classic Toric | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 8.3, 8.6, 8.9mm | also MTO | |
| diameter | 14.5mm | also MTO | |
| powers | +10.00 to -10.00 | MTO +30.00 to -30.00 (0.25D steps) | |
| cyl powers | -0.50 to -10.00 | 0.25D steps | |
| qty | single vial and 4 vial pack | ||
| Mode | DW | ||
| Replacement | Quarterly | ||
| Charge | Div I: 90.00 each, 180.00 4 pack Div II:120.00 each, 240.00 4 pack |
||
| Material | Classic 38 Toric: Polymacon 38% H2O or Classic 55 Toric: Methafilcon A 55% H2O |
||
| Group | Classic 38 Toric: I, low water - nonionic Classic 55 Toric: IV, high water - ionic |
||
| Man. Process | lathe cut | ||
| DK | 9, 17 respectively | ||
| ct | 0.12mm | @ -3.00 | |
| OZ | varies by diam & power | ||
| Tint | visibility | ||
| Prism ballast back surface toric. Replacement and specialty use; HP now preferred. |
|||