| Flexlens Spherical | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.0 to 9.2 (0.1mm steps) | 5.0 to 11.0mm (extended) |
| Diameter | 13.5 to 15.0mm (0.1mm steps) | 8.0 to 16.0mm (ext.) |
| Power | +10.00 to -10.00D (0.25D steps) | +50.00 to -50.00 (ext.) |
| Qty | Vial, 3 pack | |
| Mode | DW | |
| Replacement | Quarterly | |
| Charge | 42.00 (discount when qty = 4) | 128.00 (ext.) |
| Material | Hioxifilcon B | 49% H2O |
| Group | I, low water - non ionic | |
| Man. Process | lathe cut | |
| DK | 13.2 | |
| CT | .1mm | @ -3.00 |
| OZ | 8.0mm | 6.5 pediatric aphakic |
| Tint | Blue visibility | or clear |
| Also available in Hioxifilcon A 59% and Methafilcon A 55%. Used for adult and pediatric aphakic and post refractive surgery. |
||