| UCL 55 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Qty | single vial, 4 pack | |||||||||||||||||||||||
| Mode | DW | |||||||||||||||||||||||
| Replacement | Quarterly | |||||||||||||||||||||||
| Material | Ocufilcon C | 55% H2O | ||||||||||||||||||||||
| Group | 4, high water - ionic | |||||||||||||||||||||||
| Man. Process | lathe cut | |||||||||||||||||||||||
| DK | 19 | |||||||||||||||||||||||
| CT | .13mm | @ -3.00 | ||||||||||||||||||||||
| OZ | Varies | |||||||||||||||||||||||
| Tint | Clear | |||||||||||||||||||||||
| Keratoconus center thickness and toric power as needed. Front or back surface toric, 6 o'clock scribe. |
||||||||||||||||||||||||