| back |
| (Alden) Classic Sphere 38, 55 | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 8.3, 8.6, 8.9 | available MTO | |
| diameter | 14.5 | and MTO | |
| powers | +10.00 to -10.00D | +30.00 to -30.00 avail. | |
| qty | single vial and 4 vial pack | ||
| Mode | DW | ||
| Replacement | Quarterly | ||
| Charge | Div I: 45.00 each, 90.00 4 pack Div II:75.00 each, 150.00 4 pack |
||
| Material | Classic 38: Polymacon 38% H2O or Classic 55: Methafilcon A 55% H2O |
||
| Group | Classic 38: I, low water - nonionic Classic 55: IV, high water - ionic |
||
| Man. Process | lathe cut | ||
| DK | 9, 17 respectively | ||
| ct | 0.12mm | @ -3.00 | |
| OZ | varies by diam & power | ||
| Tint | visibility | ||
| Various solid and prosthetic tints available. Used as replacement or specialty lens; HP series now preferred. |
|||