| UCL Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.9, 9.2mm | |
| Diameter | 14.0, 14.5, 15.0mm | |
| Sph powers | +20.00 to -20.00D | 0.25D steps |
| Cyl powers | -0.75 to -7.00D | 0.25D steps |
| Qty | Single vial, 4 pack | |
| Mode | DW | |
| Replacement | Quarterly | |
| Charge | 74.00 Single | 165.00 (4 pack) |
| Material | Ocufilcon C | 55% H2O |
| Group | 4, high water - ionic | |
| Man. Process | lathe cut | |
| DK | 19 | |
| CT | .12mm | @ -3.00 |
| OZ | 8.5mm | @ -3.00 |
| Tint | Clear | available colors: amber, aqua, blue, brown, green, red, yellow $40.00 |
| Available front or back surface, prism ballast or double slab off. Single scribe @ 6 o,clock. |
||