| DAILIES AquaComfort Plus | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7mm | |
| diameter | 14.0mm | |
| powers | -0.50 to -10.00D,  +0.50 to +6.00D | 0.50 steps over -6.00 |
| qty | 30 pack, 90 pack | |
| Mode | DW | |
| Replacement | Daily | |
| Charge | 78.00 | |
| Material | Nelfilcon A | 69%H2O |
| Group | II high water, nonionic | |
| Man. Process | proprietary | |
| DK | 26 | |
| ct | 0.10mm | @-3.00 |
| OZ | 7.1 to 8.1 mm | |
| Tint | Blue visibility | |
| PVA-based Nelfilcon A resists protein adsorption.   Lens contains a lubricant, hydroxypropyl methylcellulose (HPMC), and wetting agent, polyethylene glycol (PEG). Demonstrated benefits for contact lens wearers with seasonal allergic conjunctivitis. |
||