| (Marietta Vision) Soflex Soft | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 7.3, 7.6, 7.9, 8.2mm | |
| Diameter | 14.2mm | |
| Sph powers | +10.00 to -20.00 | |
| Cyl powers | to -1.75D | |
| Qty | Single vialo | |
| Mode | DW | |
| Replacement | Quarterly | or yearly |
| Charge | 128.00 Spherical | 172.00 Toric |
| Material | GM3 (GMMA + VP) | 58% H2O |
| Group | , water - ionic | |
| Man. Process | lathe cut | |
| DK | ||
| CT | 0.36mm | @ -3.00 |
| OZ | 8.3mm | @ -3.00 |
| Tint | ||
| Spherical optics. Fenestrated for fluid flow ("pressure balance"). Available as back surface toric. |
||