| (Ocu-Ease) Satureyes SV and Multifocal | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Qty | Single vial and 4 pack | ||||||||||||||||||||||||||||||||||||
| Mode | Daily wear | ||||||||||||||||||||||||||||||||||||
| Replacement | Quarterly | or yearly | |||||||||||||||||||||||||||||||||||
| Material | Hioxifilcon B | 49% H2O | |||||||||||||||||||||||||||||||||||
| Group | 1, low water - non ionic | ||||||||||||||||||||||||||||||||||||
| Man. Process | lathe cut | ||||||||||||||||||||||||||||||||||||
| DK | 20 | ||||||||||||||||||||||||||||||||||||
| CT | Varies | @ -3.00 | |||||||||||||||||||||||||||||||||||
| OZ | Varies with power and diameter | ||||||||||||||||||||||||||||||||||||
| Tint | Visibility blue | ||||||||||||||||||||||||||||||||||||
| Good H2O retention and deposit resitance. Back surface toric. Single add, front aspheric bifocal, center distance. |
|||||||||||||||||||||||||||||||||||||