| (Ocu-ease) Ocu-Flex K | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6mm | |
| Diameter | 14.5mm | |
| Sph powers | Pl to -20.00 | |
| Qty | Single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 128.00 | |
| Material | Polymacon | 38% H2O |
| Group | 1, low water - non ionic | |
| Man. Process | lathe cut | |
| DK | 8.4 | |
| CT | .30 to .50mm | @ -3.00 |
| OZ | varies | |
| Tint | Clear | |
| Available MTO, in other materials, and with visibility tint for additional charge. |
||