| Ideal Optics Flexlens Multifocal | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 8.3, 8.6mm | MTO extended range | |
| Diameter | 14.0mm | custom 13.5 to 15.0 | |
| Sph powers | +0.50 to +4.00 to -6.00 | custom ±10.00 | |
| Add powers | +1.00, +1.50, +2.00, +2.50 | custom to +3.00 | |
| Qty | Single Vial | 3, 6, 12pack | |
| Mode | DW | ||
| Replacement | Quarterly | ||
| Charge | 112.00 | custom 150.00 | |
| Material | Available in Hioxifilcon B (49% H2O), Hioxifilcon A (59% H2O) Methafilcon A (59% H2O), Efrofilcon A (74% H2O) | ||
| Group | Varies by material | ||
| Man. Process | lathe cut | ||
| DK | Varies by material | ||
| CT | @ -3.00 | ||
| OZ | |||
| Tint | Visibility blue | ||
| Front surface aspheric. SV on dominant eye. Specify pupil size: sm(1mm), med(2mm), lg(3mm). |
|||