| Flexlens Multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6mm | custom 8.0 to 9.2 |
| Diameter | 14.0mm | custom 13.5 to 15.0 |
| Sph powers | +0.50 to +4.00, -0.50 to -6.00 | custom pl to ±10.00 |
| Add powers | +1.00, +1.50, +2.00, +2.50 | custom to +3.00 |
| Qty | Vial | |
| Mode | DW | |
| Replacement | Quarterly | |
| Charge | 112.00 | custom 150.00 |
| Material | Hioxifilcon | 49% H2O |
| Group | I, low water - non ionic | |
| Man. Process | lathe cut | |
| DK | 13.2 | |
| CT | @ -3.00 | |
| OZ | ||
| Tint | Visibility blue | |
| Front surface aspheric. SV on dominant eye. Specify pupil size: lg(3), med(2), sm(1). |
||