| (Blanchard) Esstech Soft PS, PSD | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.7, 9.1mm | |
| Diameter | 14.0mm | |
| Sph powers | +6.0 to -6.00D | 0.25D steps |
| Add powers | Low (to +1.50) PSD | Hi (+1.50 to +2.25) PS |
| Qty | Single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 135.00 | |
| Material | Polymacon | 38% H2O |
| Group | I low water - non ionic | |
| Man. Process | lathe cut | |
| DK | 8.4 | |
| CT | 0.14mm | @ -3.00 |
| OZ | ||
| Tint | Blue visibility. | |
| PS (progressive system): Can mix and match low add (PSD) or SV on the dominant eye. High add (PS) on the non dominant eye. |
||