| Acuity One Clearion Progressivesphere | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.9mm | |
| Diameter | 14.0 14.5, 15.0mm | |
| Sph powers | +5.0 to -10.00D | 0.25D steps |
| Add powers | to +3.00 add | 0.25D steps |
| Qty | Single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 90.00 | |
| Material | Hioxifilcon B 49% H2O Methafilcon A 55% H2O |
|
| Group | Hioxifilcon B : I, low water - nonionic Methafilcon A: IV, high water - ionic |
|
| Man. Process | lathe cut | |
| DK | 9, 17 respectively | |
| CT | Varies with power and add | @ -3.00 |
| OZ | ||
| Tint | Blue visibility | |
| Choice of Hioxifilcon B or Methafilcon A. Center near, aspheric progressive. 1 to 3 add (0.25D steps). |
||