| click here for details    TOTAL30® MultiFocal for Astigmatism | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.5 | |
| powers | +4.00 to -6.00D | 0.25 D steps |
| cyl powers | -0.75D, -1.25D, -1.75D | 10° to 180° in 10° steps |
| adds | Low (1.25), Med (2.00), Hi (250) | |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | Monthly | |
| Material | lehfilvon A | 55% H2O core (near 100% at surface) |
| Group | 5B, high water nonionic | silicone hydrogel |
| Man. Process | proprietary | |
| Dk | 123 | Dk/t = 123 @ -3.00D |
| ct | 0.10mm | @ -3.00 |
| OZ | ||
| Tint | visibility | |
| Core Modulus = 0.6MPa. 3-Zone center-near aspheric. 6:00 o'clock orientation mark. SiHy core with surface modified MPC (2-methacryloyloxyethyl phosphorylcholine). Packaged in isotonic solution with polymeric wetting agents. |
||