| (Gelflex) Triton | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | |||
| Diameter | 14.5, 15.0mm | 13.4 (vertical) | |
| Sph powers | MTO | 0.12D steps | |
| Cyl powers | MTO | 0.12D steps | |
| Add powers | |||
| Qty | Single vial | ||
| Mode | DW | ||
| Replacement | |||
| Charge | 113.00 (sph) | 128.00 (toric) | |
| Material | Hioxifilcon B 49% H2O Methafilcon A 55% H2O |
||
| Group | Hioxifilcon B : I, low water - nonionic Methafilcon A: IV, high water - ionic |
||
| Man. Process | lathe cut | ||
| DK | Hioxifilcon B: 15 | Methafilcon A: 18.8 | |
| CT | @ -3.00 | ||
| OZ | |||
| Tint | Visibility blue | ||
| Translating flattop. Seg top marked with dots @ 3 and 9 o'clock. Bottom truncation: vertical diameter = 13.4mm. |
|||