| (Advanced Vision Tech.) Soft K | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 7.0, 7.3, 7.6, 7.9, 8.2mm | |
| Diameter | 14.2mm | |
| Sph powers | +4.00 to -12.00D | 0.25D steps, also Mto |
| Cyl powers | -0.50 TO -2.00d | 0.25D steps, also MTO |
| Qty | Single vial | |
| Mode | DW | |
| Replacement | 1 year | |
| Charge | 128.00 sph., 172.00 toric | |
| Material | Xylofilcon A | 67% H2O |
| Group | 2, high water - non ionic | |
| Man. Process | lathe cut | |
| DK | 29 | |
| CT | 0.38mm | @ -3.00 |
| OZ | 8.3mm | @ -3.00 |
| Tint | clear | |
| For post surgical and keratoconus use. Sphere or back surface toric scribed at 3 and 9 o,clock. Fenestrated. |
||