| (Gelflex) X-Chrome | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 6.0 to 9.9mm | |
| Diameter | 12.0 to 16.0mm | |
| Sph powers | +39.00 to -39.00D | 0.12D steps |
| Cyl powers | to -10.00D | 0.12D steps |
| Qty | Single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 75.00 | |
| Material | Methafilcon A | 55% H2O |
| Group | IV, high water - ionic | |
| Man. Process | lathe cut | |
| DK | 18.8 | |
| CT | .08mm | @ -3.00 |
| OZ | 9.5 | @ 14.3 diam, -3.00D |
| Tint | X-Chrome | |
| Red tint enhances red and darkens green thus aiding red/green color discrimination in those with red/green color vision deficiency. |
||