| (Blanchard) Essential Soft Toric Multifocal | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.2/14.0mm 8.5/14.4mm 8.8/14.8m | |
| Diameter | ||
| Sph powers | +9.00 to -6.00D | 0.25D steps |
| Cyl powers | -0.75 to -3.00D | 0.25D steps, any axis |
| Add powers | to +2.50D | see below |
| Qty | Single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 165.00 | |
| Material | Hioxifilcon B | 48% H2O |
| Group | I, low water - non ionic | |
| Man. Process | lathe cut | |
| DK | 15 | |
| CT | .07mm | @ -3.00 |
| OZ | ||
| Tint | Blue visibility. | |
| Front aspheric, back toric, double slaboff stabilization. 3 and 9 o'clock scribe. Higher add used on non dominant eye. |
||