| Acuity One Clearion Concentrictoric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.9mm | |
| Diameter | 14.0, 14.5, 15.0mm | |
| Sph powers | +10.00 to -10.00D | 0.25D steps |
| Cyl powers | -0.75 to -5.00D | 0.25D steps, any axis |
| Qty | single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 164.00 | |
| Material | Hioxifilcon B 49% H2O Methafilcon A 55% H2O |
|
| Group | Hioxifilcon B : I, low water - nonionic Methafilcon A: IV, high water - ionic |
|
| Man. Process | lathe cut | |
| DK | 9, 17 respectively | |
| CT | Varies with power and add | @ -3.00 |
| OZ | Add zones: 2.0, 2.5, 3.0, 3.5mm | |
| Tint | Blue visibility | |
| Choice of 2 materials. Center near. +1.00 to +4.00 adds (0.25 steps). Back surface toric, front stabilization zones. |
||