| Acuity One Clearion Concentricsphere | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.9mm | |
| Diameter | 14.0, 14.5, 15.0 | |
| Sph powers | +10.00 to -10.00D | 0.25D steps |
| Add powers | +1.00 to +3.00 | 0.25D steps |
| Qty | single vial | |
| Mode | DW | |
| Replacement | Yearly | |
| Charge | 90.00 | 140.00 guarantee fit |
| Material | Hioxifilcon B 49% H2O Methafilcon A 55% H2O |
|
| Group | Hioxifilcon B : I, low water - nonionic Methafilcon A: IV, high water - ionic |
|
| Man. Process | lathe cut | |
| DK | 9, 17 respectively | |
| CT | varies with add | @ -3.00 |
| OZ | ||
| Tint | blue visibility | |
| Choice of 2 materials. Concentric multifocal, center near. +1.00 to +4.00 adds (0.25 steps). Add zones: 2.0, 2.5, 3.0, 3.5mm |
||