| Hydrogel Vision Clarity H2O | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | flat, median, steep | ||
| Diameter | 14.0mm | ||
| Sph powers | -0.25 to -6.00 (flat), +6.00 to -10.00 (median), -0.25 to -10.00 (steep) 0.50 steps over -6.00D |
||
| Qty | 6 pack, 12 pack | ||
| Mode | DW | ||
| Replacement | Monthly | ||
| Charge | 40.00/6pack | 66.00/12pack | |
| Material | Hioxifilcon D | 54% H2O | |
| Group | II, high water - non ionic | ||
| Man. Process | cast mold | ||
| DK | 21 | ||
| CT | .085mm | @ -3.00 | |
| OZ | |||
| Tint | Blue Visibility | ||
| Good glycoprotein biocompatability with Glycerol Methacrylate. Reduced protein binding. |
|||