|
click for details →
           Poly-Pred   (U.S.N.L.M.)
| ||
|---|---|---|
| Dosing/ Eye | 1 or 2 drops q3-4hrs, (q30min initially if needed). Taper. | |
| Dosing/ Lids | 1 or 2 drops q3-4hrs, close eyes rub excess onto lid margins. | |
| Chem Specs | neomycin 0.35%, polymyxin B, prednisolone 0.5% | |
| Quantities | 5, 10ml | |
| Cost | 30.00/5ml | |
| Class | aminoglycoside, cationic detergent, corticosteroid | |
| Action | Aminoglycosides inhibit bacterial protein synthesis. Polymyxins bind to bacterial cell membrane increasing permeability. Corticosteroids inhibit arachidonic acid release . |
|
| Activity | Active against Staphylococcus aureus, Escherichia coli, Haemophilus influenzae, Klebsiella/Enterobacter species, Neisseria species, and Pseudomonas aeruginosa |
|
| Usage | Indicated for eye and lid surface inflammation where superficial bacterial infection or a risk of bacterial infection exists. |
|
| Inadequate coverage against: Serratia marcesens and streptococci, including Streptococcus pneumoniae. Hypersensitivity to neomycin is common. Glaucoma risk with extended use. |
||
| Contraindications | Acanthamoeba, viral, mycobacterial, and fungal disease. Hypersensitivity to this or other sulfonamides or corticosteroids. |
|
| Pediatric use | Safety and effectiveness in pediatric patients not established. | |
| Pregnancy | Category C | |