|
click for details →
           Maxitrol   (U.S.N.L.M.)
| ||
|---|---|---|
| Dosing | 1 or 2 drops qhr severe disease, 4 - 6x/dy for mild disease. Taper | |
| Chem Specs | neomycin 0.35% polymyxin B dexamethasone 0.1% | |
| Quantities | 5 mL | |
| Cost | 4.00 generic | |
| Class | aminoglycoside, cationic detergent, corticosteroid | |
| Action | Aminoglycosides inhibit bacterial protein synthesis. Polymyxins bind to bacterial cell membrane increasing permeability. Corticosteroids inhibit arachidonic acid release . |
|
| Activity | Active against Staphylococcus aureus, Escherichia coli, Haemophilus influenzae, Klebsiella/Enterobacter species, Neisseria species, and Pseudomonas aeruginosa |
|
| Usage | Indicated for ocular surface inflammation where superficial bacterial infection or a risk of bacterial infection exists. |
|
| Inadequate coverage against: Serratia marcesens and streptococci, including Streptococcus pneumoniae. Hypersensitivity to neomycin is common. Glaucoma risk with extended use. |
||
| Contraindications | Acanthamoeba, most viral, mycobacterial, and fungal disease. Hypersensitivity to this or other sulfonamides or corticosteroids. |
|
| Pediatric use | > 2 years | |
| Pregnancy | Category C | |