click for details →
      Iquix
| ||
|---|---|---|
| Dosing/ Corneal ulcer | Days 1 thru 3: q30min to q2h while awake, q4 to q6hr on retiring . Days 4 thru completion: qhr to q4hr while awake. |
|
| Chem Specs | levofloxacin 1.5% | |
| Quantities | 5ml | |
| Cost | 78.00 | |
| Class | Fluoroquinolone (reformulated 2nd generation) | |
| Action | Binds to DNA gyrase topoisomerase II or topoisomerase IV | |
| Activity | Active against a broad range of gram positive and negative bacteria. | |
| Usage | Indicated for the treatment of corneal ulcer caused by Corynebacterium species, Staphylococcus aureus, Staphylococcus epidermidis, Streptococcus pneumoniae, Viridans group streptococci ,Pseudomonas aeruginosa, Serratia marcescens. |
|
| Contraindications | Hypersensitivity to quinolones or to any of the components in the medication. | |
| Pediatric use | > age 6 | |
| Pregnancy | Category C | |
| Self preserved (BAK free). Higher concentration (vs Quixin 0.5%) results in higher tissue concentration. |
||