| Vantage | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3, 8.6, 8.7, 8.9 | 8.9 (-only) |
| diameter | 14.0, 14.4 | |
| powers | +6.00 to -10.00 | 0.50 steps over -6.50 |
| qty | single vial | |
| Mode | DW | |
| Replacement | 1 Yr | |
| Charge | 76.00 | |
| Material | tetrafilcon A | 43% H2O |
| Group | I, low water nonionic | |
| Man. Process | lathe-cut | |
| DK | 9.3 | |
| ct | 0.07mm | |
| OZ | 10.7mm | |
| Tint | visibility | "accents" avail (see below) |
| "Accents" available: Turquoise, Sky Blue Violet Blue, Spring Green, Misty Brown, Auburn |
||