Click →
PureVision Toric
| ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7mm | |
| diameter | 14.0mm | |
| powers | +6.00 to -9.00 | 0.50 steps -6.50 up |
| cyl powers | -.75, -1.25, -1.75, -2.25, | full 10º |
| qty | 6 pack | |
| Mode | EW | 30 day continuous |
| Replacement | 30 day | |
| Charge | 64.00 | |
| Material | balafilcon A | 36% water |
| Group | low water, ionic | |
| Man. Process | cast mold | |
| DK/t | 101 | |
| ct | 0.10mm | @ -3.00 |
| OZ | 8.5mm | @ -3.00 |
| Tint | lt blue | visibility |
| Prism ballast with comfort chamfer. Modulus = 1.1, "B&L" inversion indicator |
||