| PureVision Multi-Focal ←click for details | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 | |
| diameter | 14.0 | |
| powers | +6 to -10 | |
| adds | "low" for < +1.50 | "high" for > +1.75    |
| qty | 6 pack | |
| Mode | extended wear | 30 day continuous |
| Replacement | 30 day | |
| Charge | 70.00 | |
| Material | balafilcon A, 36% water | |
| Group | low water, ionic | |
| Man. Process | cast mold | |
| DK/t | 101 | |
| ct | 0.09mm | @ -3.00 |
| OZ | 8.0mm | @ -3.00 |
| Tint | light blue | visibility |
| Same design platform as Soflens MultiFocal with intermediate range enhancement. Center near, front aspheric concentric, Modulus = 1.1 B&L inversion indicator. |
||