| Freshlook Handling Tint (HT) | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.6 (Median) | |
| diameter | 14.5 | |
| powers | +6.00 to -8.00 | 0.25D steps |
| qty | 6 pack | |
| Mode | EW | |
| Replacement | 1 week EW | 2 week DW |
| Charge | 32.00 | |
| Material | phemfilcon A | 55% H2O |
| Group | IV, high water ionic | |
| Man. Process | wet mold | |
| DK | 16 | |
| ct | 0.08mm | |
| OZ | 9.0 | |
| Tint | visibility | |
| See 'Radiance', 'Dimensions',and 'Colorblends', for tint options. |
||