| Biomedics XC | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5 | |
| diameter | 14.2mm | |
| powers | +6.00 to -10.00 | 0.50 steps over -6.00 |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | 2 Week | |
| Charge | 32.00 | |
| Material | Omafilcon A | 60%H2O |
| Group | II high water nonionic | |
| Man. Process | Cast Mold | |
| DK/t | 44 | |
| ct | 0.075 | @-3.00 |
| OZ | ||
| Tint | blue visibility | |
| Aspheric. Phosphorylcholine said to improve hydration and reduce surface deposits. |
||