| Proclear EP (Formerly Biomedics EP) | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7 | |
| diameter | 14.4 | |
| powers | +6.00 to -8.00 | 0.50 steps over -6.50 |
| adds | +1.00 | single aspheric to +1.50 |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | not specified | |
| Charge | 42.00 | |
| Material | Omafilcon A | 60% H2O |
| Group | II high water nonionic | |
| Man. Process | cast mold | |
| DK/t | 21 | |
| ct | 0.15mm | varies |
| OZ | ||
| Tint | visibility | |
| Aspheric center distance. For emerging presbyope "to 1.25 add" Can enhance intermediate vision when used as the distance lens in monovision. Larger distance zone than the Frequency and Proclear 'D' lenses. |
||