| Biofinity Toric | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.7mm | |
| diameter | 14.5 | |
| sph powers | +8.00 to -10.00D | 0.50 steps after -6.00D |
| cyl powers | -0.75, -1.25, -1.75, -2.25 | full 10º |
| qty | 6 pack | |
| Mode | Extended Wear | 6 nights/7 days |
| Replacement | Monthly | for DW |
| Charge | 64 | |
| Material | Comfilcon A | 48% H2O |
| Group | I low water, nonionic | siloxane |
| Man. Process | Cast Mold | |
| DK/t | 116 | modulus = 0.75 |
| ct | 0.11mm | @ -3.00 |
| OZ | 8.0 | @ -3.00 |
| Tint | visibility blue | |
| 6 o'clock scribe, modulus = 0.75 Low modulus, high polymer hydrophilicity. |
||