click for details →
Avaira
| ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5 | |
| diameter | 14.2mm | |
| powers | -0.25 t0 -12.00D | 0.50 steps over -6.00 |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | 2 Week | |
| Charge | 36.00 | |
| Material | Enfilcon A | 46%H2O |
| Group | I, low water nonionic | |
| Man. Process | Cast Mold | |
| DK | 100 | |
| ct | 0.08 | @ -300 |
| OZ | ||
| Tint | Visibility | |
| Aspheric, UV blocker, Modulus = 0.5 (Relative hydrophilicity of polymer related to lower modulus) |
||